Minnesota high acceptance rate colleges and universities.
ADSENSE CODE HERE
Bellow we listed all Minnesota public and private high acceptance rate colleges and universities. (Note: Here we considered "high acceptance rate" between 70 to 100.)
Minnesota public high acceptance rate colleges and universities
| College/University | Acceptance Rate |
|---|---|
| Alexandria Technical and Community College | 100% |
| Anoka Technical College | 100% |
| Anoka-Ramsey Community College | 100% |
| Bemidji State University | 75% |
| Central Lakes College | 100% |
| Century College | 100% |
| Dakota County Technical College | 100% |
| Fond du Lac Tribal and Community College | 100% |
| Hennepin Technical College | 100% |
| Hibbing Community College | 100% |
| Inver Hills Community College | 100% |
| Itasca Community College | 100% |
| Lake Superior College | 100% |
| Leech Lake Tribal College | 100% |
| Mesabi Range College | 100% |
| Minneapolis Community and Technical College | 100% |
| Minnesota State College Southeast | 100% |
| Minnesota State Community and Technical College | 100% |
| Minnesota State University Moorhead | 72% |
| Minnesota West Community and Technical College | 100% |
| Normandale Community College | 100% |
| Northland Community & Technical College | 100% |
| Northwest Technical College | 100% |
| Pine Technical and Community College | 100% |
| Rainy River Community College | 100% |
| Ridgewater College | 100% |
| Riverland Community College | 100% |
| Rochester Community and Technical College | 100% |
| St. Cloud State University | 94% |
| St. Cloud Technical and Community College | 100% |
| Saint Paul College | 100% |
| South Central College | 100% |
| Southwest Minnesota State University | 100% |
| University of Minnesota Duluth | 80% |
| University of Minnesota Rochester | 80% |
| University of Minnesota, Twin Cities | 73% |
| Minnesota North College – Vermilion | 100% |
| White Earth Tribal and Community College | 100% |
| Winona State University | 77% |
Minnesota public high acceptance rate colleges and universities
| College/University | Acceptance Rate |
|---|---|
| Academy College | 100% |
| Augsburg University | 76% |
| Bethany Global University | 95% |
| Bethel University | 87% |
| College of Saint Benedict and Saint John's University | 92% |
| College of St. Scholastica | 74% |
| Concordia College | 72% |
| Dunwoody College of Technology | 97% |
| Gustavus Adolphus College | 73% |
| Hamline University | 76% |
| Martin Luther College | 81% |
| North Central University | 93% |
| Northwestern Health Sciences University | 100% |
| St. Catherine University | 75% |
| Saint Mary's University of Minnesota | 98% |
| University of Northwestern – St. Paul | 82% |
| University of St. Thomas | 76% |
| Capella University | 100% |
| Walden University | 100% |
| • New Jersey | • New Hampshire |
| • Montana | • Verginia |
| • Vermont | • Oklahoma |
| • North Dakota | • North Carolina |
| • Nevada | • Soth Carolina |
| • Missouri | • Mississippi |
| • Texas | • New Mexico |
Note : This not official information, this information taken from all over the internet.

Comments
Post a Comment